

1998 Sparkassen
Cup on Ice / Victory Ceremony
| Season | Place | Competitions | SP | FS |
| 1999-2000 | 8th | 1999 World Championships (Nice) | 5th | 9th |
| 5th | 2000 European Championships (Vienna) | 4th | 5th | |
| 1st | 2000 German National Championships (Berlin) | 1st | 1st | |
| Withdrew | 1999 NHK Trophy (Nagoya) | 6th | ---- | |
| 6th | 1999 Sparkassen Cup on Ice (Gelsenkirchen) | 5th | 6th | |
| 4th | 1999 Skate America (Colorado Springs) | 2nd | 4th | |
| 1998-1999 | 8th | 1999 World Championships (Helsinki) | 9th | 8th |
| 4th | 1999 European Championships (Prague) | 3rd | 5th | |
| 1st | 1999 German National Championships (Oberstdorf) | 1st | 1st | |
| 2nd | 1998 Sparkassen Cup on Ice (Gelsenkirchen) | 2nd | 2nd | |
| 1997-1998 | 3rd | 1998 World Championships (Minneapolis) | 3rd | 3rd |
| 9th | 1998 Olympic Games (Nagano) | 9th | 8th | |
| 5th | 1998 European Championships (Milan) | 6th | 5th | |
| 1st | 1998 German National Championships (Berlin) | 1st | 1st | |
| 3rd | 1997 NHK Trophy (Nagano) | 4th | 3rd | |
| 4th | 1997 Sparkassen Cup on Ice (Gelsenkirchen) | 3rd | 4th | |
| 1996-1997 | 10th | 1997 World Championships (Lausanne) | 9th | 10th |
| 6th | 1997 European Championships (Paris) | 8th | 6th | |
| 2nd | 1997 German National Championships (Oberstdorf) | 2nd | 2nd | |
| Withdrew | 1996 Skate Canada (Kitchener) | 6th | ---- |
< Former Partners >
| Olympic Games | 1988 (Cargary) | 7th | World Championships |
1989 (Paris) | 4th | |
| 1992 (Albertville) | 7th | 1990 (Halifax) | 10th | |||
| 1994 (Lillehammer) | 7th | 1991 (Munick) | 7th | |||
| European Championships |
1988 (Prague) | 3rd | 1992 (Oakland) | 6th | ||
| 1990 (Leningrad) | 4th | 1993 (Prague) | 12th | |||
| 1992 (Lausanne) | 5th | 1994 (Chiba) | 9th | |||
| 1993 (Helsinki) | 5th | - Personal Data - | ||||
| 1994 (Copenhagen) | 7th | |||||
| 1994 German National Championships | 4th | ||
| 1995 German National Championships | 2nd | 1995 European Championships | 10th |
| 1996 German National Championships | 3rd |